Description
Size Chart in cm | ||||||
D1010 | Bust | Waist | Hips | Arm | Arm Length | Dress Length |
XL | 124 | 144 | 160 | 28 | 54 | 110 |
2XL | 128 | 148 | 164 | 32 | 54 | 110 |
3XL | 132 | 152 | 168 | 36 | 54 | 110 |
4XL | 136 | 156 | 172 | 40 | 54 | 110 |
5XL | 140 | 160 | 176 | 44 | 54 | 110 |
6XL | 144 | 164 | 180 | 48 | 54 | 110 |
Be the first to review “A Line Dress with Paisley Design”