Description
Size Chart in cm | ||||||
B1003 | Bust | Waist | Hips | Arm | Arm Length | Blouse Length |
XL | 116 | 120 | 124 | 36 | 40 | 70 |
2XL | 120 | 124 | 128 | 40 | 40 | 70 |
3XL | 124 | 128 | 132 | 44 | 40 | 70 |
4XL | 128 | 132 | 136 | 48 | 40 | 70 |
5XL | 132 | 136 | 140 | 52 | 40 | 70 |
6XL | 136 | 140 | 144 | 56 | 40 | 70 |
Be the first to review “Basic Black Blouse”