Description
Size Chart in cm | ||||||
D1009 | Bust | Waist | Hips | Arm | Arm Length | Dress Length |
XL | 148 | 152 | 152 | 36 | 56 | 108 |
2XL | 152 | 156 | 156 | 40 | 56 | 108 |
3XL | 156 | 160 | 160 | 44 | 56 | 108 |
4XL | 160 | 164 | 164 | 48 | 56 | 108 |
5XL | 164 | 168 | 168 | 52 | 56 | 108 |
6XL | 168 | 172 | 172 | 56 | 56 | 108 |
Be the first to review “Cold Shoulder Soft Polka Dot Dress”