Description
Size Chart in cm | ||||||
D1006 | Bust | Waist | Hips | Arm | Arm Length | Dress Length |
XL | 116 | 108 | 160 | 44 | 48 | 92 |
2XL | 120 | 112 | 164 | 48 | 48 | 92 |
3XL | 124 | 116 | 168 | 52 | 48 | 92 |
4XL | 128 | 120 | 172 | 56 | 48 | 92 |
5XL | 132 | 124 | 176 | 60 | 48 | 92 |
6XL | 136 | 128 | 180 | 64 | 48 | 92 |
Be the first to review “V Neck Draw String Dress”